Nov 06 2003 09:06:30

Last 30 Days Transmission Statistics for 31 Day Period
Oct 01 2003 00:00:14 to Oct 31 2003 23:58:48

[Index]

Top Requests for Last 30 Days Transmission Statistics

Last 30 Days Transmission Statistics Graph


Top Sessions for Last 30 Days Transmission Statistics

Last 30 Days Transmission Statistics Graph


(30) Last 30 Days Transmission Statistics

Requests% RequestsBytes% BytesSessionsVisitorsPagesDate
30,669 2.9%555.8M 3.6%4,1293,2027,145Oct 02 2003
33,831 3.2%542.0M 3.5%4,2883,2937,804Oct 03 2003
30,021 2.8%464.5M 3.0%3,9272,9116,347Oct 04 2003
31,063 2.9%464.6M 3.0%4,0592,9697,033Oct 05 2003
33,456 3.1%592.0M 3.8%4,3983,4027,575Oct 06 2003
35,240 3.3%595.5M 3.8%4,9263,6747,747Oct 07 2003
34,031 3.2%527.9M 3.4%4,5343,5597,136Oct 08 2003
35,360 3.3%487.5M 3.1%4,7063,5247,411Oct 09 2003
29,381 2.8%500.1M 3.2%4,2323,2626,473Oct 10 2003
27,162 2.5%449.5M 2.9%3,7412,7955,866Oct 11 2003
29,466 2.8%364.5M 2.3%4,1993,0045,902Oct 12 2003
37,121 3.5%622.0M 4.0%4,8953,5698,317Oct 13 2003
40,658 3.8%562.8M 3.6%4,9683,6879,695Oct 14 2003
34,950 3.3%542.9M 3.5%4,6693,6497,902Oct 15 2003
35,826 3.4%555.2M 3.6%4,6313,5397,449Oct 16 2003
34,568 3.2%486.0M 3.1%4,2263,2737,402Oct 17 2003
28,754 2.7%402.5M 2.6%3,8332,8826,194Oct 18 2003
32,070 3.0%475.9M 3.1%4,2173,1756,678Oct 19 2003
39,592 3.7%518.2M 3.3%5,0543,9517,935Oct 20 2003
39,820 3.7%567.2M 3.6%5,2504,0758,123Oct 21 2003
36,014 3.4%494.8M 3.2%4,9543,8997,209Oct 22 2003
36,991 3.5%506.2M 3.2%5,1313,9987,400Oct 23 2003
33,165 3.1%524.0M 3.4%4,4293,4257,006Oct 24 2003
30,383 2.9%480.6M 3.1%4,3493,1367,739Oct 25 2003
36,368 3.4%436.4M 2.8%4,3933,3899,944Oct 26 2003
42,114 4.0%459.6M 2.9%4,9523,9019,959Oct 27 2003
38,314 3.6%440.1M 2.8%4,9563,9407,933Oct 28 2003
40,274 3.8%489.8M 3.1%4,7453,78911,211Oct 29 2003
36,777 3.5%546.4M 3.5%4,5603,6538,280Oct 30 2003
32,804 3.1%425.2M 2.7%3,7753,1187,408Oct 31 2003
28,940 2.7%502.5M 3.2%4,1753,2196,447Others
34,360 3.2%502.7M 3.2%4,4933,4477,634Average
1,036,243 97.3%14.7G 96.8%135,126103,643230,223Last 30
1,065,183 100.0%15.2G 100.0%139,301106,862236,670Totals


[Index]

Copyright © Active Concepts, 1997-99