Mar 12 2003 05:02:01

Daily Transmission Statistics for 28 Day Period
Feb 01 2003 00:00:19 to Feb 28 2003 23:59:47

[Index]

Top Requests for Daily Transmission Statistics

Daily Transmission Statistics Graph


Top Sessions for Daily Transmission Statistics

Daily Transmission Statistics Graph


(26) Daily Transmission Statistics

Requests% RequestsBytes% BytesSessionsVisitorsPagesDate
25,606 3.8%347.0M 3.9%3,6282,7545,810Feb 01 2003
25,282 3.8%321.0M 3.6%3,5542,8175,330Feb 02 2003
28,919 4.3%315.7M 3.6%3,9803,1686,632Feb 03 2003
28,405 4.2%366.1M 4.1%3,9463,2536,264Feb 04 2003
31,566 4.7%422.0M 4.8%4,1553,2426,737Feb 05 2003
30,638 4.6%378.7M 4.3%3,8993,1087,792Feb 06 2003
28,291 4.2%401.3M 4.5%3,8353,0117,050Feb 07 2003
23,374 3.5%296.2M 3.3%3,4752,6245,537Feb 08 2003
25,784 3.8%339.6M 3.8%3,7942,7795,342Feb 09 2003
30,370 4.5%397.8M 4.5%4,0173,0718,123Feb 10 2003
28,911 4.3%426.7M 4.8%3,7813,0457,361Feb 11 2003
28,233 4.2%356.7M 4.0%3,7843,0976,010Feb 12 2003
26,961 4.0%370.3M 4.2%3,5982,8915,645Feb 13 2003
25,316 3.8%352.0M 4.0%3,3822,6975,951Feb 14 2003
23,201 3.5%315.9M 3.6%3,1672,4715,028Feb 15 2003
25,488 3.8%344.9M 3.9%3,3492,5975,029Feb 16 2003
29,996 4.5%387.9M 4.4%3,7102,9926,225Feb 17 2003
26,840 4.0%321.8M 3.6%3,5472,8435,260Feb 18 2003
8 0.0%141.2K 0.0%222Feb 19 2003
26,931 4.0%361.4M 4.1%3,4782,8665,937Feb 20 2003
1 0.0%1.0K 0.0%110Feb 21 2003
28,495 4.3%402.2M 4.5%4,1833,1216,265Feb 24 2003
29,931 4.5%412.1M 4.6%4,1953,2926,332Feb 25 2003
29,999 4.5%425.6M 4.8%4,1243,2506,480Feb 26 2003
31,296 4.7%413.8M 4.7%4,1283,1786,719Feb 27 2003
30,191 4.5%404.8M 4.6%4,6363,0778,558Feb 28 2003
25,770 3.8%341.6M 3.8%3,5132,7405,823Average
670,033 100.0%8.7G 100.0%91,34871,247151,419Totals


[Index]

Copyright © Active Concepts, 1997-99